MTU model details

Power by MTU
Genset Model Standby power Primary power Engine Model Alternator Model
Size (mm)
Open type
Size (mm)
Silent type
Parameter document (pdf)
KR-M825 660 600 12V2000G65 S5L1D-H1 4500*2100*2080 ISO 20’ft GP View
KR-M880 704 640 12V2000G65 S6L1D-C4 4500*2100*2080 ISO 20’ft GP View
KR-M1000 800 728 16V2000G25 S6L1D-D4 4500*2100*2080 ISO 20’ft GP View
KR-M1100 880 800 16V2000G65 S6L1D-E4 4500*2100*2080 ISO 20’ft GP View
KR-M1250 1000 908 18V2000G65 S6L1D-F4 4600*2100*2300 ISO 20’ft GP View
KR-M1375 1100 1000 18V2000G26F S6L1D-G4 3960*1835*2260 ISO 20’ft HQ View
KR-M1375 1100 1000 18V2000G76F S6L1D-G4 3960*1835*2260 ISO 20’ft HQ View
KR-M1700 1360 1240 12V4000G23 S7L1D-C4 3960*1835*2260 ISO 20’ft HQ View
KR-M1800 1440 1312 12V4000G23 PI 734D1 3960*1835*2260 ISO 40’ft HQ View
KR-M2000 1600 1480 12V4000G63 PI 734E1 3980*1845*2270 ISO 40’ft HQ View
KR-M2250 1800 1640 16V4000G23 PI 734F1 4790*1845*2270 ISO 40’ft HQ View
KR-M2500 2000 1820 16V4000G63 S7L1D-J4 or PI 734H1 5450*1845*2560 ISO 40’ft HQ View
KR-M2750 2200 2000 20V4000G23 S7L1D-J4 5650*1900*2650 ISO 40’ft HQ View
KR-M3000 2400 2200 20V4000G63 ECO 46-VL(Mecc Alte) 5700*1950*2700 ISO 40’ft HQ View
KR-M3250 2600 2400 20V4000G63L LSA 53.2M9(Leroy Somer) 5750*1980*2750 ISO 40’ft HQ View
KR-M1500 1120 1200 12V4000G14RF S6L1D-H4 3960*1835*2260 ISO 20’ft HQ View
KR-M1700 1360 1240 12V4000G14F S7L1D-C4 3960*1835*2260 ISO 40’ft HQ View
KR-M1700 1360 1240 12V4000G74F S7L1D-C4 3960*1835*2260 ISO 40’ft HQ View
KR-M1800 1440 1312 12V4000G14F PI 734D1 3960*1835*2260 ISO 40’ft HQ View
KR-M1800 1440 1312 12V4000G74F PI 734D1 3960*1835*2260 ISO 40’ft HQ View
KR-M2000 1600 1480 12V4000G24F PI 734E1 3980*1845*2270 ISO 40’ft HQ View
KR-M2000 1600 1480 12V4000G84F PI 734E1 3980*1845*2270 ISO 40’ft HQ View
KR-M2250 1800 1640 16V4000G14F PI 734F1 4790*1845*2270 ISO 40’ft HQ View
KR-M2250 1800 1640 16V4000G74F PI 734F1 4790*1845*2270 ISO 40’ft HQ View
KR-M2500 2000 1820 16V4000G24F S7L1D-J4 or PI 734H1 5450*1845*2560 ISO 40’ft HQ View
KR-M2500 2000 1820 16V4000G84F S7L1D-J4 or PI 734H1 5450*1845*2560 ISO 40’ft HQ View
KR-M2750 2200 2000 20V4000G14F S7L1D-J4 5650*1900*2650 ISO 40’ft HQ View
KR-M2750 2200 2000 20V4000G64F S7L1D-J4 5650*1900*2650 ISO 40’ft HQ View
KR-M3000 2400 2200 20V4000G24F ECO 46-VL(Mecc Alte) 5700*1950*2700 ISO 40’ft HQ View
KR-M3000 2400 2200 20V4000G74F ECO 46-VL(Mecc Alte) 5700*1950*2700 ISO 40’ft HQ View
KR-M3250 2600 2400 20V4000G34F LSA 53.2M9(Leroy Somer) 5750*1980*2750 ISO 40’ft HQ View
KR-M3250 2600 2400 20V4000G84F LSA 53.2M9(Leroy Somer) 5750*1980*2750 ISO 40’ft HQ View
KR-M3600 2860 2600 20V4000G44F LSA 53.2M12(Leroy Somer) 5750*1980*2750 ISO 40’ft HQ View
KR-M3600 2860 2600 20V4000G94F LSA 53.2M12(Leroy Somer) 5750*1980*2750 ISO 40’ft HQ View
Project Case
  • 2003 WATER TREATMENT PLANT, CONGO
    Series: C550S
    Quantity: 15 units
  • 2021 NOVOKUZNETSK MINING, RUSSIA
    Series:C1600
    Quantity: 14 units
  • 2016 WATER TREATMENT PLANT, CONGO
    Series:C1600
    Quantity: 22 units

发表回复

Your email address will not be published. 必填项已用 * 标注