锡柴型号详情

Power by FAW
Genset Model Standby power Primary power Engine Model Alternator Model
Size (mm)
Open type
Size (mm)
Silent type
Parameter document (pdf)
KR16 13.2 12 D4-85G1 KR1D 1400×650×1200 1910×880×1450 View
KR22 17.6 16 D4-90G1 KR1E 1400×650×1200 1910×880×1450 View
KR28 22 20 TD4-90G1 KR1F 1400×650×1200 1910×880×1450 View
KR33 26.4 24 TD4-90G2 KR1G 1400×650×1200 1910×880×1450 View
KR44 35.2 32 D4-102G2 KR1K 1800×750×1200 2290×1060×1680 View
KR55 44 40 TD4-102G2 KR2B 1800×750×1200 2440×1060×1680 View
KR66 52.8 48 TAD4-102G2 KR2C 2100×750×1200 2810×1140×1800 View
KR165 132 120 TAD6-110G2 KR3D 2450×860×1550 3230×1170×1800 View
Project Case
  • 2003 WATER TREATMENT PLANT, CONGO
    Series: C550S
    Quantity: 15 units
  • 2021 NOVOKUZNETSK MINING, RUSSIA
    Series:C1600
    Quantity: 14 units
  • 2016 WATER TREATMENT PLANT, CONGO
    Series:C1600
    Quantity: 22 units